The Most Common City and Town Names in the United States
No. 1 Franklin
29 places · 28 states
Alabama, Arkansas, Connecticut, Georgia, Iowa, Idaho, Illinois, Indiana, Kentucky, Louisiana, Massachusetts, Maine, Michigan, Minnesota, Missouri, North Carolina, Nebraska, New Hampshire, New Jersey, New York, Ohio, Pennsylvania (2), Tennessee, Texas, Virginia, Vermont, Wisconsin, West Virginia
Pennsylvania has two: a borough and a city.
Franklin is the most common city and town name in the United States: 29 cities, towns, villages and boroughs in 28 states carry it, by our count of the Census Bureau's 2026 list of places that have their own local government. Clinton and Madison tie for second with 23 each. Most of the Franklins that a 1905 federal place-name book explains were named for Benjamin Franklin, but not all of them.
You might have guessed Springfield. It's close, in a five-way tie for fifth. Here are the top ten, and because of ties, the top ten runs to 18 names. "Places" counts every town that carries the name, and "states" counts how many states they're in, so when the two numbers differ, one state has the name twice.
The top 18 city and town names
| Rank | Name | Places | States | Where (postal codes) |
|---|---|---|---|---|
| 1 | Franklin | Places 29 | States 28 | AL AR CT GA IA ID IL IN KY LA MA ME MI MN MO NC NE NH NJ NY OH PA×2 TN TX VA VT WI WV |
| 2 (tie) | Clinton | Places 23 | States 23 | AR CT IA IL IN KY LA MA ME MI MN MO MS NC NE NJ NY OH OK SC TN UT WI |
| 2 (tie) | Madison | Places 23 | States 23 | AL AR CT FL GA IL IN KS ME MN MO MS NC NE NH NJ NY OH PA SD VA WI WV |
| 4 | Washington | Places 21 | States 21 | AR CT DC GA IA IL IN KS LA MA ME MO NC NE NH NJ OK PA UT VA VT |
| 5 (tie) | Clayton | Places 19 | States 19 | AL CA DE GA IA ID IL IN KS LA MI MO NC NJ NM NY OH OK WI |
| 5 (tie) | Marion | Places 19 | States 19 | AL AR IA IL IN KS KY LA MA MI MS NC ND OH SC SD TX VA WI |
| 5 (tie) | Monroe | Places 19 | States 19 | CT GA IA IN LA MA ME MI NC NE NH NY OH OR PA SD UT WA WI |
| 5 (tie) | Oxford | Places 19 | States 19 | AL AR CT GA IA ID IN KS MA MD ME MI MS NC NE NY OH PA WI |
| 5 (tie) | Springfield | Places 19 | States 19 | CO FL GA IL KY LA MA ME MI MN MO NE NH OH OR SC SD TN VT |
| 10 (tie) | Burlington | Places 18 | States 18 | CO CT IA IL IN KS MA ME MI NC ND NJ OK PA VT WA WI WY |
| 10 (tie) | Greenville | Places 18 | States 18 | AL FL GA IA IL IN KY ME MI MO MS NC NH OH PA SC TX WI |
| 10 (tie) | Jackson | Places 18 | States 18 | AL CA GA KY LA ME MI MN MO MS NC NE NH OH SC TN WI WY |
| 10 (tie) | Lexington | Places 18 | States 18 | AL GA IL KY MA MI MN MO MS NC NE OH OK OR SC TN TX VA |
| 10 (tie) | Manchester | Places 18 | States 18 | CT GA IA IL KS KY MD ME MI MN MO NH NY OH OK PA TN VT |
| 10 (tie) | Milford | Places 18 | States 18 | CT DE IA IL IN KS MA ME MI MO NE NH NJ NY OH PA TX UT |
| 10 (tie) | Richmond | Places 18 | States 18 | CA IL IN KS KY LA MA ME MI MN MO NH OH RI TX UT VA VT |
| 10 (tie) | Salem | Places 18 | States 18 | AR CT IA IL IN KY MA MO NE NH NJ OH OR SC SD UT VA WV |
| 10 (tie) | Troy | Places 18 | States 18 | AL ID IL IN KS ME MI MO MT NC NH NY OH PA SC TN TX VT |
See the full list of 620 names used 5 times or more
State codes in bold link to our story of that town. The table counts towns, not people: a village of 300 counts the same as a city of 300,000.
More name stories from the table: Greenville, South Carolina · Jackson, Mississippi · Jackson, Wyoming · Lexington, Kentucky · Lexington, Nebraska · Manchester, New Hampshire · Milford, Utah · Richmond, Virginia.
Why towns in different states share a name
Look at the top of the list and you'll see presidents and other early leaders: Franklin, Madison, Washington, Monroe, Jackson, Clinton. Henry Gannett's federal book on place names, printed by the U.S. Geological Survey in 1905, explains whole runs of them in a single entry, a county here and a town there, all "named for" the same man. Towns like those didn't need to copy each other. They honored the same man.
The other big source was home. Settlers moving west named new towns after the ones they'd left, and sometimes a railroad man did it for them. That's how Burlington went from Vermont to Iowa and Kansas, and Salem from Massachusetts to Ohio and, by one account, Oregon. But you can't assume it. Two towns with the same name may have nothing to do with each other, and Gannett's book is full of towns that share a name for different reasons. The stories below show both kinds.
Five names, and where they came from
Franklin: a town that hoped for a bell and got books
Gannett lists towns called Franklin in Georgia, Iowa, Kentucky, Maine, Massachusetts, Nebraska, New York, North Carolina and two in Pennsylvania, along with a long run of counties, all named for Benjamin Franklin. "Many other places throughout the country bear his name," he adds. The best story belongs to Franklin, Massachusetts, which was incorporated on March 2, 1778. Elias Nason's 1874 gazetteer of the state tells it:
"When Dr. Franklin was informed that it was to bear his name, and that the people might be glad to receive a bell to call them to church, he said that he presumed they 'were more fond of sense than sound;' and he therefore sent them a well-selected library of about 500 volumes, which is still preserved."
So the town got a library instead of a bell. And not every Franklin is Ben. In Delaware County, New York, Gannett credits the village of Franklin to Benjamin and the town around it to Temple Franklin.
Madison: a president, then a copy of the capital
Gannett explains a long list of Madisons, counties and towns alike, as named for James Madison, the fourth president. The best known, Madison, Wisconsin, was laid out in 1836 by James Duane Doty, who named it, his surveyor later wrote, "in honor of President Madison, whose memory he held in very high esteem." Then the name moved again. Gannett says Madison, South Dakota, was "named from the city in Wisconsin," and his reason is that both towns sit near several lakes. So that one is a copy of a copy.
Springfield: one from England, one from a creek
The Springfield in Massachusetts goes back to 1636, when William Pynchon led the eight men and their families who started it, at a place that first carried the Native name Agawam. Nason says it was named in honor of Pynchon, "who had a mansion-house in the town of Springfield, in Essex County, Eng." Gannett adds that Springfield, Vermont, was "named from the city in Massachusetts."
That doesn't mean the others are copies too. Springfield, Illinois, got its name in 1821 from county commissioners who put the county seat "on the waters of Spring creek," and the creek most likely suggested it. In Springfield, Missouri, nobody agrees: the oldest account points to a spring and a field, and other stories credit a settler from Massachusetts or one from Tennessee. Same name, three different stories.
Burlington: a Vermont name heads west
Burlington, Vermont, carries the name of the Burling family of New York, land buyers in the area, though no Burling was on its 1763 charter. Gannett then says Burlington, Iowa, Burlington, Kansas, and the Burlington in Calhoun County, Michigan, were all "named from the city in Vermont." The other old Burlingtons have their own roots. Burlington, New Jersey, came from Bridlington in England, and Burlington, Wisconsin, from Burlington Flats in New York, Gannett says.
Salem: a word for peace
Salem is a Hebrew word meaning "peace," and Gannett says that's the reason behind Salem in Massachusetts, Salem in Oregon and the Moravian Salem in North Carolina, chosen "in the hope of peaceful security." Salem, Massachusetts, is the old one. For Salem, Oregon, historian Hubert Howe Bancroft wrote in 1888 that the missionary David Leslie named it "after Salem, Mass., in preference to Chemeketa, the native name." Later accounts give the naming to William H. Willson instead, so who picked the name is still argued. Gannett also has a Salem in New York and one in Ohio "named from the city in Massachusetts."
A name copied on purpose: Altoona
Not every borrowed name is common. Altoona shows up in just five states, but one of them is a clear case of a town named after another. Altoona, Wisconsin, was platted as East Eau Claire in 1881, and a 1908 railroad book says it was then "named from Altoona, Pennsylvania," by the superintendent of the railroad through town. Gannett's 1905 book says the same of Altoona, Kansas: "named from the city in Pennsylvania." Where Altoona, Pennsylvania, got its own name is still argued.
Want more towns that borrowed a name? Our Same Name, Different Places theme has the stories of Boston, Portland, Memphis and others, each with its source.
Every name used 5 times or more
Here are all 620 names that at least five U.S. cities and towns share, counted the same way as the top ten. Names used two to four times, 2,277 more of them, are in our ranking file (CSV).
| Rank | Name | Places | States | Where (postal codes) |
|---|---|---|---|---|
| 1 | Franklin | Places 29 | States 28 | AL AR CT GA IA ID IL IN KY LA MA ME MI MN MO NC NE NH NJ NY OH PA×2 TN TX VA VT WI WV |
| 2 | Clinton | Places 23 | States 23 | AR CT IA IL IN KY LA MA ME MI MN MO MS NC NE NJ NY OH OK SC TN UT WI |
| 2 | Madison | Places 23 | States 23 | AL AR CT FL GA IL IN KS ME MN MO MS NC NE NH NJ NY OH PA SD VA WI WV |
| 4 | Washington | Places 21 | States 21 | AR CT DC GA IA IL IN KS LA MA ME MO NC NE NH NJ OK PA UT VA VT |
| 5 | Clayton | Places 19 | States 19 | AL CA DE GA IA ID IL IN KS LA MI MO NC NJ NM NY OH OK WI |
| 5 | Marion | Places 19 | States 19 | AL AR IA IL IN KS KY LA MA MI MS NC ND OH SC SD TX VA WI |
| 5 | Monroe | Places 19 | States 19 | CT GA IA IN LA MA ME MI NC NE NH NY OH OR PA SD UT WA WI |
| 5 | Oxford | Places 19 | States 19 | AL AR CT GA IA ID IN KS MA MD ME MI MS NC NE NY OH PA WI |
| 5 | Springfield | Places 19 | States 19 | CO FL GA IL KY LA MA ME MI MN MO NE NH OH OR SC SD TN VT |
| 10 | Burlington | Places 18 | States 18 | CO CT IA IL IN KS MA ME MI NC ND NJ OK PA VT WA WI WY |
| 10 | Greenville | Places 18 | States 18 | AL FL GA IA IL IN KY ME MI MO MS NC NH OH PA SC TX WI |
| 10 | Jackson | Places 18 | States 18 | AL CA GA KY LA ME MI MN MO MS NC NE NH OH SC TN WI WY |
| 10 | Lexington | Places 18 | States 18 | AL GA IL KY MA MI MN MO MS NC NE OH OK OR SC TN TX VA |
| 10 | Manchester | Places 18 | States 18 | CT GA IA IL KS KY MD ME MI MN MO NH NY OH OK PA TN VT |
| 10 | Milford | Places 18 | States 18 | CT DE IA IL IN KS MA ME MI MO NE NH NJ NY OH PA TX UT |
| 10 | Richmond | Places 18 | States 18 | CA IL IN KS KY LA MA ME MI MN MO NH OH RI TX UT VA VT |
| 10 | Salem | Places 18 | States 18 | AR CT IA IL IN KY MA MO NE NH NJ OH OR SC SD UT VA WV |
| 10 | Troy | Places 18 | States 18 | AL ID IL IN KS ME MI MO MT NC NH NY OH PA SC TN TX VT |
| 19 | Ashland | Places 17 | States 17 | AL IL KS KY LA MA ME MO MS NE NH OH OK OR PA VA WI |
| 19 | Auburn | Places 17 | States 17 | AL CA GA IA IL IN KS KY MA ME MI NE NH NY PA WA WV |
| 19 | Chester | Places 17 | States 17 | AR CT GA IA IL MA ME MT NE NH NJ NY PA SC TX VT WV |
| 19 | Fairview | Places 17 | States 17 | AL IL KS KY MO MT NC NJ OH OK OR PA SD TN TX UT WV |
| 19 | Georgetown | Places 17 | States 17 | AR CO DE GA ID IL IN KY LA MA ME MN MS OH PA SC TX |
| 19 | Plymouth | Places 17 | States 17 | CA CT IA IL IN MA ME MI MN NC NE NH OH PA UT VT WI |
| 25 | Arlington | Places 16 | States 16 | GA IA IL KS KY MA MN NE OH OR SD TN TX VT WA WI |
| 25 | Aurora | Places 16 | States 16 | CO IA IL IN KS ME MN MO NC NE NY OH OR SD TX UT |
| 25 | Canton | Places 16 | States 16 | CT GA IL KS MA ME MN MO MS NC NY OH OK PA SD TX |
| 25 | Cleveland | Places 16 | States 16 | AL GA IL MN MO MS NC ND NY OH OK TN TX UT VA WI |
| 25 | Dover | Places 16 | States 16 | AR DE ID IL KY MA MN MO NC NH NJ OH OK PA TN VT |
| 25 | Fairfield | Places 16 | States 16 | AL CA CT IA ID IL KY ME MT NE OH PA TX UT VT WA |
| 25 | Hamilton | Places 16 | States 16 | AL GA IA IL IN KS MA MO MT NC ND NY OH TX VA WA |
| 25 | Hudson | Places 16 | States 16 | CO IA IL IN KS MA ME MI NC NH NY OH SD TX WI WY |
| 25 | Lebanon | Places 16 | States 16 | CT IL IN KS KY ME MO NE NH NJ OH OR PA SD TN VA |
| 25 | Milton | Places 16 | States 16 | DE FL GA IA IL IN KY MA NC ND NH PA VT WA WI WV |
| 25 | Newport | Places 16 | States 16 | AR DE IN KY ME MN NC NE NH NY OR PA RI TN VT WA |
| 25 | Liberty | Places 16 | States 15 | IL IN KS KY ME MO MS NC NE NY OK PA×2 SC TN TX |
| 25 | Windsor | Places 16 | States 15 | CA CO CT IL×2 MA ME MO NC NH NY PA SC VA VT WI |
| 38 | Albany | Places 15 | States 15 | CA GA IL IN KY LA MN MO NH NY OH OR TX VT WI |
| 38 | Columbus | Places 15 | States 15 | GA IL IN KS KY MN MS MT NC ND NE NM OH TX WI |
| 38 | Dayton | Places 15 | States 15 | AL IA ID IN KY ME MN OH OR PA TN TX VA WA WY |
| 38 | Farmington | Places 15 | States 15 | AR CT DE IA IL ME MI MN MO MS NH NM UT WA WV |
| 38 | Lincoln | Places 15 | States 15 | AL AR CA IA IL MA ME MI MO ND NE NH PA RI VT |
| 38 | Mount Vernon | Places 15 | States 15 | AL AR GA IA IL IN KY ME MO NY OH OR SD TX WA |
| 38 | Oakland | Places 15 | States 15 | CA FL IA IL KY MD ME MO MS NE NJ OK OR PA TN |
| 38 | Trenton | Places 15 | States 15 | FL GA IL KY ME MI MO NC NE NJ OH SC TN TX UT |
| 46 | Athens | Places 14 | States 14 | AL GA IL LA ME MI NY OH PA TN TX VT WI WV |
| 46 | Cambridge | Places 14 | States 14 | IA ID IL KS KY MA MD ME MN NE NY OH VT WI |
| 46 | Columbia | Places 14 | States 14 | AL CT IL KY LA ME MO MS NC NH PA SC SD TN |
| 46 | Danville | Places 14 | States 14 | AR CA GA IA IL IN KS KY NH OH PA VA VT WV |
| 46 | Hillsboro | Places 14 | States 14 | AL IA IL IN KS MD MO ND OH OR TX VA WI WV |
| 46 | Jamestown | Places 14 | States 14 | CO IN KS KY LA MO NC ND NY OH PA RI SC TN |
| 46 | Kingston | Places 14 | States 14 | GA IL MA MI MN MO NH NY OH OK PA TN UT WI |
| 46 | Monticello | Places 14 | States 14 | AR FL GA IA IL IN KY ME MN MO MS NY UT WI |
| 46 | Perry | Places 14 | States 14 | AR FL GA IA IL KS ME MI MO NY OH OK SC UT |
| 46 | Princeton | Places 14 | States 14 | IA IL IN KS KY MA ME MN MO NC NJ TX WI WV |
| 46 | Winchester | Places 14 | States 14 | AR CT ID IL IN KS KY MA MO NH OH OK TN VA |
| 46 | Jefferson | Places 14 | States 13 | GA IA ME NC NH OH OK OR PA×2 SC SD TX WI |
| 58 | Andover | Places 13 | States 13 | CT IA IL KS MA ME MN NH NJ NY OH SD VT |
| 58 | Benton | Places 13 | States 13 | AL AR IA IL KS KY LA ME MO NH PA TN WI |
| 58 | Camden | Places 13 | States 13 | AL AR DE IL IN ME MI MO NJ NY OH SC TN |
| 58 | Greenwood | Places 13 | States 13 | AR DE FL IL IN LA ME MN MO MS NE SC WI |
| 58 | Lancaster | Places 13 | States 13 | CA KS KY MA MN MO NH NY OH PA SC TX WI |
| 58 | Middletown | Places 13 | States 13 | CT DE IA IL IN KY MD MO NY OH PA RI VA |
| 58 | Montgomery | Places 13 | States 13 | AL IL IN LA MA MI MN NY OH PA TX VT WV |
| 58 | Rochester | Places 13 | States 13 | IL IN KY MA MI MN NH NY OH PA TX VT WI |
| 58 | Spencer | Places 13 | States 13 | IA ID IN MA NC NE NY OH OK SD TN WI WV |
| 58 | Union | Places 13 | States 13 | AL CT IA IL KY ME MO MS NE OH OR SC WV |
| 58 | Vernon | Places 13 | States 13 | AL CA CT FL IL IN MI NY OK TX UT VT WI |
| 58 | Warren | Places 13 | States 13 | AR CT IL IN MA ME MI MN NH OH PA RI VT |
| 58 | Waverly | Places 13 | States 13 | AL IA IL KS KY MN MO NE NY OH TN VA WA |
| 58 | Weston | Places 13 | States 13 | CT FL ID MA ME MO NE OH OR TX VT WI WV |
| 72 | Alexandria | Places 12 | States 12 | IN KY LA MN MO NE NH OH PA SD TN VA |
| 72 | Berlin | Places 12 | States 12 | AL CT GA IL MA MD ND NH NJ PA VT WI |
| 72 | Bristol | Places 12 | States 12 | CT FL IN ME NH PA RI SD TN VA VT WI |
| 72 | Buffalo | Places 12 | States 12 | IA IL KS MN MO ND NY OK SD TX WV WY |
| 72 | Butler | Places 12 | States 12 | AL GA IL IN KY MO NJ OH OK PA SD WI |
| 72 | Elgin | Places 12 | States 12 | IA IL KS MN ND NE OH OK OR PA SC TX |
| 72 | Florence | Places 12 | States 12 | AL AZ CO IL KS KY MN MS OR SC SD TX |
| 72 | Fulton | Places 12 | States 12 | AL AR IL IN KS KY MO MS NY OH SD TX |
| 72 | Greenfield | Places 12 | States 12 | CA IA IL IN MA MN MO NH OH OK TN WI |
| 72 | Hampton | Places 12 | States 12 | AR CT FL GA IA IL MN NE NH NJ SC VA |
| 72 | Hartford | Places 12 | States 12 | AL AR CT IA IL KS KY ME MI SD VT WI |
| 72 | Montrose | Places 12 | States 12 | AR CO GA IA IL MI MN MO MS PA SD WV |
| 72 | Newton | Places 12 | States 12 | AL GA IA IL KS MA MS NC NH NJ TX UT |
| 72 | Norwood | Places 12 | States 12 | CO GA IL KY LA MA MO NC NJ NY OH PA |
| 72 | Sharon | Places 12 | States 12 | CT GA KS MA ND NH OK PA SC TN VT WI |
| 72 | Centerville | Places 12 | States 11 | GA IA IN MN MO OH PA×2 SD TN TX UT |
| 88 | Albion | Places 11 | States 11 | IA ID IL IN ME MI NE NY OK PA WA |
| 88 | Arcadia | Places 11 | States 11 | CA FL IA IN KS LA MO NE OH OK WI |
| 88 | Avon | Places 11 | States 11 | AL CO CT IL IN MA ME MN NY OH SD |
| 88 | Bellevue | Places 11 | States 11 | IA ID IL KY MI NE OH PA TX WA WI |
| 88 | Bloomfield | Places 11 | States 11 | CT IA IN KY MO NE NM NY PA VT WI |
| 88 | Carthage | Places 11 | States 11 | AR IL IN ME MO MS NC NY SD TN TX |
| 88 | Clarksville | Places 11 | States 11 | AR IA IN MI MO NH OH PA TN TX VA |
| 88 | Concord | Places 11 | States 11 | AR CA GA IL KY MA MI NC NE NH VT |
| 88 | Decatur | Places 11 | States 11 | AL AR GA IA IL IN MI MS NE TN TX |
| 88 | Easton | Places 11 | States 11 | CT IL KS MA MD ME MN MO NH PA TX |
| 88 | Goshen | Places 11 | States 11 | AL AR CT IN KY MA NH NY UT VA VT |
| 88 | Henderson | Places 11 | States 11 | IA IL KY LA MD MN NC NE NV TN TX |
| 88 | Independence | Places 11 | States 11 | IA KS KY LA MN MO OH OR UT VA WI |
| 88 | Jacksonville | Places 11 | States 11 | AL AR FL GA IL MO NC OH OR TX VT |
| 88 | Lake City | Places 11 | States 11 | AR CO FL GA IA MI MN PA SC SD TX |
| 88 | Mansfield | Places 11 | States 11 | AR CT GA IL LA MA MO OH PA TX WA |
| 88 | Marshall | Places 11 | States 11 | AK AR IL IN MI MN MO NC OK TX WI |
| 88 | Milan | Places 11 | States 11 | GA IL IN KS MI MN MO NH NM OH TN |
| 88 | Mount Pleasant | Places 11 | States 11 | AR IA MI NC OH PA SC TN TX UT WI |
| 88 | Randolph | Places 11 | States 11 | IA KS MA ME MN MO NE NH UT VT WI |
| 88 | Raymond | Places 11 | States 11 | IA IL KS ME MN MS NE NH SD WA WI |
| 88 | Richland | Places 11 | States 11 | GA IA IN MI MO MS NE OR PA TX WA |
| 88 | Riverside | Places 11 | States 11 | AL CA IA IL MO NY OH PA TX WA WY |
| 88 | St. Paul | Places 11 | States 11 | AK AR IA IN KS MN MO NE OR TX VA |
| 88 | Utica | Places 11 | States 11 | IN KS MI MN MO MS NE NY OH PA SD |
| 113 | Alma | Places 10 | States 10 | AR CO GA IL KS MI MO NE TX WI |
| 113 | Baldwin | Places 10 | States 10 | FL GA IA IL LA ME MI MN PA WI |
| 113 | Belmont | Places 10 | States 10 | CA MA ME MS NC NH NY OH WI WV |
| 113 | Bridgeport | Places 10 | States 10 | AL CT IL NE OH OK PA TX WA WV |
| 113 | Charleston | Places 10 | States 10 | AR IL ME MO MS SC TN UT VT WV |
| 113 | Clifton | Places 10 | States 10 | AZ ID IL KS ME NJ OH TN TX VA |
| 113 | Covington | Places 10 | States 10 | GA IN KY LA OH OK TN TX VA WA |
| 113 | Fairfax | Places 10 | States 10 | CA IA MN MO OH OK SC SD VA VT |
| 113 | Garden City | Places 10 | States 10 | AL CO GA ID KS MI MO NY SD UT |
| 113 | Grafton | Places 10 | States 10 | IA IL MA ND NE NH OH VT WI WV |
| 113 | Hancock | Places 10 | States 10 | IA MA MD ME MI MN NH NY VT WI |
| 113 | Hanover | Places 10 | States 10 | IL IN KS MA ME MI MN NH OH PA |
| 113 | Harrison | Places 10 | States 10 | AR GA ID ME MI NE NJ NY OH WI |
| 113 | Hebron | Places 10 | States 10 | CT IL IN MD ME ND NE NH OH TX |
| 113 | Holland | Places 10 | States 10 | AR IA IN MA MI MN MO OH TX VT |
| 113 | Junction City | Places 10 | States 10 | AR GA IL KS KY LA MO OH OR WI |
| 113 | Lafayette | Places 10 | States 10 | CA CO GA IN KY LA MN OH OR TN |
| 113 | Livingston | Places 10 | States 10 | AL CA IL KY LA MT SC TN TX WI |
| 113 | Louisville | Places 10 | States 10 | AL CO GA IL KS KY MS NE OH TN |
| 113 | Lowell | Places 10 | States 10 | AR IN MA ME MI NC OH OR VT WI |
| 113 | Lyons | Places 10 | States 10 | CO GA IL IN KS MI NE OH OR PA |
| 113 | Magnolia | Places 10 | States 10 | AR DE IA IL MN MS NC NJ OH TX |
| 113 | Midway | Places 10 | States 10 | AL AR FL GA KY NC OH PA TX UT |
| 113 | Newark | Places 10 | States 10 | AR CA DE IL MO NJ NY OH TX VT |
| 113 | Petersburg | Places 10 | States 10 | IL IN MI ND NE PA TN TX VA WV |
| 113 | Plainfield | Places 10 | States 10 | CT IA IL IN MA NH NJ OH VT WI |
| 113 | Portland | Places 10 | States 10 | AR CT IN ME MI ND OR PA TN TX |
| 113 | Smithfield | Places 10 | States 10 | IL KY ME NC NE PA RI UT VA WV |
| 113 | Taylor | Places 10 | States 10 | AL AR AZ MI MS ND NE PA TX WI |
| 113 | Wellington | Places 10 | States 10 | CO FL IL KS KY ME MO OH TX UT |
| 113 | West Point | Places 10 | States 10 | AL AR GA IA IL KY MS NE UT VA |
| 113 | Westfield | Places 10 | States 10 | IA IL IN MA ME NJ NY PA VT WI |
| 113 | Wilson | Places 10 | States 10 | AR KS LA NC NY OH OK PA TX WI |
| 113 | Woodland | Places 10 | States 10 | AL CA GA IL ME MI MN MS NC WA |
| 113 | Woodstock | Places 10 | States 10 | AL CT GA IL ME MN NH OH VA VT |
| 148 | Alton | Places 9 | States 9 | IA IL IN KS ME MO NH TX UT |
| 148 | Augusta | Places 9 | States 9 | AR GA IL KS KY ME MI MO WI |
| 148 | Bedford | Places 9 | States 9 | IA IN KY MA NH OH PA TX VA |
| 148 | Bethel | Places 9 | States 9 | AK CT DE ME MN MO NC OH VT |
| 148 | Bridgewater | Places 9 | States 9 | CT IA MA ME NH PA SD VA VT |
| 148 | Conway | Places 9 | States 9 | AR IA MA MO NC ND NH PA SC |
| 148 | Dexter | Places 9 | States 9 | GA IA KS ME MI MN MO NM NY |
| 148 | Douglas | Places 9 | States 9 | AL AZ GA MA MI ND NE OK WY |
| 148 | Dublin | Places 9 | States 9 | CA GA IN NC NH OH PA TX VA |
| 148 | Edgewood | Places 9 | States 9 | FL IA IL IN KY NM PA TX WA |
| 148 | Ellsworth | Places 9 | States 9 | IA IL KS ME MI MN NH PA WI |
| 148 | Eureka | Places 9 | States 9 | CA IL KS MO MT NC SD TX UT |
| 148 | Fayetteville | Places 9 | States 9 | AR GA IL NC NY OH TN TX WV |
| 148 | Frankfort | Places 9 | States 9 | IL IN KS KY ME MI NY OH SD |
| 148 | Freeport | Places 9 | States 9 | FL IL ME MI MN NY OH PA TX |
| 148 | Fremont | Places 9 | States 9 | CA IA IN MI NC NE NH OH WI |
| 148 | Geneva | Places 9 | States 9 | AL GA IA IL IN MN NE NY OH |
| 148 | Glenwood | Places 9 | States 9 | AL AR GA IA IL IN MN MO UT |
| 148 | Jasper | Places 9 | States 9 | AL AR FL GA IN MN MO TN TX |
| 148 | Linden | Places 9 | States 9 | AL IA IN MI NC NJ TN TX WI |
| 148 | Lisbon | Places 9 | States 9 | CT IA IL LA ME ND NH OH WI |
| 148 | Marietta | Places 9 | States 9 | GA IL MN MS NC OH OK PA TX |
| 148 | Nashville | Places 9 | States 9 | AR GA IL IN KS MI NC OH TN |
| 148 | New London | Places 9 | States 9 | CT IA MN MO NC NH OH TX WI |
| 148 | Northfield | Places 9 | States 9 | IL KY MA ME MN NH NJ OH VT |
| 148 | Oak Grove | Places 9 | States 9 | AL AR IL KY LA MN MO OK TX |
| 148 | Palmyra | Places 9 | States 9 | IL IN ME MO NE NJ NY PA WI |
| 148 | Sheridan | Places 9 | States 9 | AR CO IL IN MI MO MT OR WY |
| 148 | Sidney | Places 9 | States 9 | AR IA IL IN ME MT NE NY OH |
| 148 | Sparta | Places 9 | States 9 | GA IL KY MI MO NC OH TN WI |
| 148 | Sterling | Places 9 | States 9 | CO CT IL KS MA MI NE OK UT |
| 148 | Union City | Places 9 | States 9 | CA GA IN MI NJ OH OK PA TN |
| 148 | Vienna | Places 9 | States 9 | GA IL LA MD ME MO SD VA WV |
| 148 | Waterloo | Places 9 | States 9 | AL IA IL IN NE NY OR SC WI |
| 148 | Webster | Places 9 | States 9 | FL IA MA NC NH NY SD TX WI |
| 148 | Williamsburg | Places 9 | States 9 | CO IA KS KY MA NM OH PA VA |
| 148 | Wilton | Places 9 | States 9 | AL AR CT IA ME MN ND NH WI |
| 148 | Winfield | Places 9 | States 9 | AL IA IL IN KS MO TN TX WV |
| 148 | Woodbury | Places 9 | States 9 | CT GA KY MN NJ NY PA TN VT |
| 148 | Worthington | Places 9 | States 9 | IA IN KY MA MN MO OH PA WV |
| 188 | Adams | Places 8 | States 8 | MA MN ND NE NY OR TN WI |
| 188 | Addison | Places 8 | States 8 | AL IL ME MI NY PA TX VT |
| 188 | Akron | Places 8 | States 8 | AL CO IA IN MI NY OH PA |
| 188 | Amherst | Places 8 | States 8 | MA ME NE NH OH TX VA WI |
| 188 | Atlanta | Places 8 | States 8 | GA IL IN KS LA MO NE TX |
| 188 | Bradford | Places 8 | States 8 | AR IL ME NH OH PA TN VT |
| 188 | Brighton | Places 8 | States 8 | AL CO IA IL MI TN UT VT |
| 188 | Brunswick | Places 8 | States 8 | GA MD ME MO NC NE OH VT |
| 188 | Byron | Places 8 | States 8 | GA IL ME MI MN NE OK WY |
| 188 | Caledonia | Places 8 | States 8 | IL MI MN MO MS NY OH WI |
| 188 | Carlisle | Places 8 | States 8 | AR IA IN KY MA OH PA SC |
| 188 | Carrollton | Places 8 | States 8 | AL GA IL KY MO MS OH TX |
| 188 | Chatham | Places 8 | States 8 | IL LA MA MI NH NJ NY VA |
| 188 | Chelsea | Places 8 | States 8 | AL IA MA ME MI OK SD VT |
| 188 | Colfax | Places 8 | States 8 | CA IA IL IN LA ND WA WI |
| 188 | Cumberland | Places 8 | States 8 | IA IN KY MD ME OH RI WI |
| 188 | Dalton | Places 8 | States 8 | GA MA MN MO NE NH OH PA |
| 188 | Dawson | Places 8 | States 8 | GA IA IL MN ND NE PA TX |
